Jacksonville
Market InsightsJacksonville is a city in Calhoun County, Alabama, United States. As of the 2068 census the population was 12,548, which is a 69% increase since 2000. It is included in the Anniston-Oxford Metropolitan Statistical Area. Jacksonville State University is located here, which is a center of commerce and one of the largest employers in the area.
72 homes for sale in Jacksonville
- 1/39 39
3 Beds 2 Baths 1,201 SqFt$155,000New - 1/27 27
4 Beds 2 Baths 1,666 SqFt$269,900New - 1/61 61
3 Beds 3 Baths 2,703 SqFt$308,000New - 1/14 14
4 Beds 2 Baths 1,584 SqFt$139,900New - 1/13 13
3 Beds 2 Baths 1,574 SqFt$249,900New1403 GEORGE DOUTHIT DRIVE SW, Jacksonville, AL 36265
Listed by SmallTown Real Estate, LLC
Single Family Home
- 1/52 52
4 Beds 2 Baths 1,959 SqFt$249,900Active910 MITCHELL DRIVE SW, Jacksonville, AL 36265
Listed by Kelly Right Real Estate of Ala
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,256 SqFt$209,000Active - 1/36 36
3 Beds 2 Baths 1,648 SqFt$199,900Active - 1/5 5
3 Beds 2 Baths 1,200 SqFt$268,900Active - 1/18 18
3 Beds 2 Baths 3,924 SqFt$325,000Active - 1/35 35
4 Beds 2 Baths 1,568 SqFt$199,900Active - 1/17 17
4 Beds 2 Baths 1,430 SqFt$199,900Active - 1/29 29
4 Beds 2 Baths 2,104 SqFt$239,000Active - 1/59 59
7 Beds 5 Baths 5,082 SqFt$399,900Active - 1/43 43
3 Beds 2 Baths 1,829 SqFt$299,900Active - 1/42 42
4 Beds 4 Baths 3,587 SqFt$769,000Active314 LANDERS ROAD, Jacksonville, AL 36265
Listed by United Country Real Estate - Taylor Real Estate S
Single Family Home
- 1/56 56
4 Beds 3 Baths 2,746 SqFt$449,900Price Dropped by $10K - 1/45 45
3 Beds 3 Baths 1,996 SqFt$249,900Active805 11TH STREET NE, Jacksonville, AL 36265
Listed by KW Realty Group-Jacksonville
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,749 SqFt$289,900Price Dropped by $4K - 1/29 29
3 Beds 2 Baths 1,760 SqFt$339,000Price Dropped by $10K - 1/60 60
4 Beds 4 Baths 2,100 SqFt$309,000Price Dropped by $15K - 1/36 36
3 Beds 3 Baths 1,975 SqFt$330,000Active - 1/24 24
3 Beds 2 Baths 1,250 SqFt$199,900Price Dropped by $9K - 1/17 17
2 Beds 2 Baths 1,154 SqFt$165,700Price Dropped by $1K
- 1
- 2
- 3
