Oxford
Market InsightsOxford is a city in Calhoun and Talladega counties in the State of Alabama. The population was 21,348 at the 2010 census, an increase of 46.3% since the 2000 Census. Oxford is one of two principal cities of and included in the Anniston-Oxford Metropolitan Statistical Area.
87 homes for sale in Oxford
- 1/15 15
3 Beds 2 Baths 1,575 SqFt$169,000Active - 1/13 13
3 Beds 2 Baths 1,575 SqFt$169,000Active2114 Cheatwood DR, Oxford, AL 36203
Single Family Home
- 1/4 4
5.6 Acres$39,900Active0 Monta Vista RD, Oxford, AL 36203
Vacant Land
- 1/3 3
5.6 Acres$39,900Active - 1/56 56
4 Beds 4 Baths 3,186 SqFt$495,000Open Sun 2PM-3PM - 1/36 36
4 Beds 2 Baths 2,211 SqFt$264,000Open Sun 2PM-4PM - 1/41 41
3 Beds 2 Baths 2,037 SqFt$179,900New - 1/34 34
2 Beds 2 Baths 996 SqFt$79,900New - 1/20 20
3 Beds 2 Baths 1,378 SqFt$199,900New - 1/29 29
3 Beds 2 Baths 2,384 SqFt$237,000Active - 1/34 34
4 Beds 3 Baths 2,616 SqFt$220,500Active - 1/96 96
4 Beds 3 Baths 3,933 SqFt$499,900Active357 ANNA MATTISON ROAD, Oxford, AL 36203
Listed by Prime Properties Real Estate, LLC
Single Family Home
- 1/18 18
4 Beds 2 Baths 1,454 SqFt$215,000Price Dropped by $9K - 1/83 83
5 Beds 4 Baths 3,915 SqFt$619,900Price Dropped by $10K - 1/47 47
3 Beds 2 Baths 1,780 SqFt$229,900Active - 1/40 40
4 Beds 2 Baths 2,350 SqFt$329,900Active - 1/36 36
3 Beds 2 Baths 1,181 SqFt$229,900Active - 1/51 51
4 Beds 4 Baths 2,979 SqFt$199,900Active - 1/56 56
4 Beds 4 Baths 4,181 SqFt$699,900Active - 1/40 40
3 Beds 2 Baths 1,268 SqFt$199,900Price Dropped by $5K - 1/42 42
4 Beds 3 Baths 2,774 SqFt$410,000Active - 1/31 31
4 Beds 2 Baths 1,832 SqFt$269,900Active - 1/36 36
4 Beds 3 Baths 2,066 SqFt$249,900Active - 1/43 43
4 Beds 3 Baths 3,388 SqFt$439,500Active
- 1
- 2
- 3
- 4
